

Display | 7 Segment moulded customized display |
Analog Inputs | NTC Sensor |
Digital Inputs | HP1/LP1/HP2/LP2/SPPR/Door |
Mains | MCB 40 A 4P |
Output | Contractor - 18 A 4P (Compressor 1 ), Contractor - 9 A 4P (EVAP 1), Contractor - 18 A 4P (Compressor 2), Contractor - 9 A 4P (EVAP 2) |
Power Supply | 415 Vac Standard |
Temperature Range | 0°C to +50°C |
Panel Enclosure | 400x330x200 MSPC |
Mount Type | Wall Mounting. |
Application | Used in positive cold room with two unit. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.