

Display | 7 inch touch HMI |
Analog Inputs | NTC Sensor (Temp. Control), NTC Sensor (Anti Freeze), Flow sensor (LPM), Water Level Sensor, CT (upto 50 A) (Current Safety) |
Digital Outputs | Relay :(Comp./COND. FAN/PUMP/LSV/ALARM) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | 230Vac Standard (+/- 10% |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Panel Mount |
Application | To automate Freeze Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be used Process chillers.screw chillers, etc. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.