

Display | 1 inch - 7 Segment moulded customized display |
Analog Inputs | NTC Sensor (Room), NTC Sensor (Coil 1), NTC Sensor (Coil 2), CT (upto 50 A) |
Digital Inputs | HP1/LP1/HP2/LP2/SPPR/Door |
Mains | MCB 40 A 4P |
Outputs | Contractor - 18 A 4P (Compressor 1 ), Contractor - 18 A 4P (Compressor 2 ), Contractor - 9 A 4P (EVAP 1), Contractor - 9 A 4P (EVAP 2), Contractor - 18 A 4P (Heater-1), Contractor - 18 A 4P (Heater-2) |
Relay Outputs | Relay :10 A (Cond Fan-1), Relay :10 A (Cond Fan2), Relay :10 A (LSV-1) Relay :10 A (LSV-2) Relay :5 A (Alar |
Power Supply | 415 Vac Standard |
Temperature Range | -50°C to +50°C |
Panel Enclosure | 500x500x200 MSPC |
Mounting Type | Wall Mounting. |
Application | Used in Negative cold room with two unit. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.