

Display | 1 inch Dot Matrix Display |
Analog Inputs | NTC Sensor (Room), CT (upto 50 A) (Current Safety) |
Digital Inputs | Potential 230 (Safety): HP, LP, SPPR, AUX/CTH, OPS, RYB Phase, Potential Free : Door/ Anti Trap |
Digital Outputs | Relay :10 A (Compressor), Relay :10 A (EVAP) , Relay :10 A (Cond Fan), Relay :10 A (LSV),Relay :5 A (Alarm) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | 0°C to + 50°C |
Size | 255 x 175 mm |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Wall mounting |
Application | To automate Freeze Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be used cold room. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.