

Display | 4.3 inch Touch Display |
Analog Inputs | NTC Sensor (Temp. Control - Liquid), NTC Sensor (Anti Freeze 1) - (Anti Freeze 2), Flow sensor (LPM), Water Level Sensor, CT (upto 50 A) (Current Safety) |
Digital Outputs | Relay :30(12) A (Compressor 1), Relay :10 A (Fan 1), Relay :10 A (Pump 1), Relay :30(12) A (Compressor 2), Relay :10 A (Fan 2), Relay :10 A (Pump 3), Relay :5 A (Alarm) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | -50°C to +50°C |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Panel Mount, Panel Cutout : 42 x 92mm |
Application | Process chillers with 2 Compressors |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.