

Display | 7 Segment moulded customized display |
Analog Inputs | NTC Sensor,CT (upto 50 A) |
Digital Inputs | HP1/LP1/HP2/LP2/SPPR/Door |
Digital Outputs | Relay :10(5) A (Compressor-1),Relay :10(5) A (Compressor-2),Relay :5 A (Light),Relay :5 A (Alarm) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | 0°C to +50°C |
Size | 210 x 155mm |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Wall Mounting. |
Application | To automate Freeze Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be used in cold room where two unit are there. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.