

Display | 5 Digit LED Display |
Analog Inputs | NTC Sensor (Room), NTC Sensor (Coil1), NTC Sensor (Coil 2), CT (upto 50 A) |
Digital Inputs | HP1/LP1/HP2/LP2/SPPR/Door / SPPR |
Digital Outputs | Relay :10 A (Compressor-1) - (Compressor-2), Relay :10 A (EVAP-1), - (EVAP-2), Relay :10 A (Heater-1) - (Heater-2),Relay :10 A (Cond Fan-1) - (Cond Fan-2), Relay :10 A (LSV-1) - (LSV-2), Relay :5 A (Alarm) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | -50°C to +50°C |
Size | 210 x 155mm |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Wall Mounting. |
Application | To automate Freeze Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.