

Display | 7 Segment moulded customized display |
Analog Inputs | NTC Sensor |
Digital Outputs | Relay :10(5) A (Compressor 1), Relay :10(5) A (Compressor 2) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | -50°C to +99°C (Resolution - 1° C) |
Size | 85 x 38mm |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | To automate cold room Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be used in positive cold rooms for 2 units with 1 working and 1 standby or 2 independent units |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.