

Display | 7 Segment moulded customized display |
Analog Inputs | NTC Sensor (Room),NTC Sensor (Coil) |
Digital Outputs | Relay :10(5) A (Compressor), Relay :10(5) A (Defrost), Relay :10(5) A (Evap) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | -50°C to +45°C |
Communication Port | RS485 |
Size | 85 x 44 mm |
Enclosure | Fire Retardant ABS Plastic |
Mount Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | To automate Cold Rooms for ensuring accurate control of temperature and thus maintain appropriate temperature, used in Freezer Cold Rooms, Display Cabinets, Vaccine Chambers/ cabinets |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.