

Display | 7 Segment moulded customized display |
Analog Inputs | NTC Sensor |
Digital Output | Relay :10(5) A (Compressor) |
Power Supply | 230Vac Standard (+/- 10%) |
Temperature Range | -50°C to +99°C |
Size | 85 x 38mm |
Enclosure | Fire Retardant ABS Plastic |
Mount Type | Panel Mount, Panel Cutout : 71 x 29mm |
Application | To automate Freeze/Chiller Control Units for ensuring accurate control of temperature and thus maintain appropriate temperature, can be used in deep freezers, icecream cabinets, bakery cabinets, steam systems, chillers, etc. |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.