

Display | 1 inch Dot Matrix Display |
Analog Inputs | NTC Sensor (Room), NTC Sensor (Coil),CT (upto 50 A) (Current Safety) |
Mains | MCB 32 A 4P |
Digital Inputs | Potential 230 (Safety): HP, LP, SPPR, AUX/CTH, OPS, RYB Phase |
Outputs | Contractor - 18 A 4P (Compressor), Contractor - 18 A 4P (Heater), Contractor - 9 A 4P (EVAP) |
Digital Outputs | Relay :10 A (Cond Fan), Relay :10 A (LSV), Relay :5 A (Alarm) |
SPPR | Power Surveillance & Safeguarding |
Communication Port | RS485 (MODBUS protocol) |
Mode | Automatic,Mannual (Temperature based) |
Power Supply | 415Vac Standard |
Temperature Range | -50°C to +50°C |
Size | 400 x 300 x 140 mm |
Enclosure | Fire Retardant ABS Plastic |
Mounting Type | Wall Mounting |
Application | Negative Temperature Cold Rooms |
Get in-depth insights into our advanced control systems. Download the brochure to explore features, specifications, and benefits tailored to your needs.